- 24/7 Faults: 1300 134 202
- 1800 671 841
- egw@egwater.vic.gov.au
Publications
Learn about how we plan for the future in our reports, plans and strategies.
Our Annual Report provides an overview of our operational performance, audited financial reports and key highlights, along with statements on our governance and management practices.
Details of consultancies valued at $10,000 or more in 2024-25 are outlined below:
Consultant
| Services provided | Expenditure 2024-25 (ex GST) $ |
NTT Australia Digital | Data Strategy Tranche1 Implementation | 11,500 |
Elders Rural Services Australia | Farm management services | 13,100 |
Victorian Water Industry Association | Carbon offsets | 15,431 |
Synergy Security & Compliance | Cyber Security Foundations Assessment | 17,920 |
RM Consulting Group | Soil sampling | 19,236 |
HLB Mann Judd (VIC) | Review works & consulting contract | 20,000 |
The Wedge Group | Woodglen 3 Constructability Assessment | 21,650 |
Utilities Regulation Advisory | ESC Reporting Tool | 23,358 |
Opero Consulting | Heritage Advisor Fee - Salvage | 23,573 |
Kinetic IT | Phishing Assessment & Penetration Test | 24,534 |
Enzen Australia | CMMS Platforms, EAM proposal review | 24,975 |
Rodney Henham | Sewer design and installation works | 26,100 |
Archaeological Excavations | Cultural heritage services | 27,341 |
Crowther & Sadler | Water and Sewerage Boundary Review | 27,998 |
ShineWing Australia | Taxation services | 30,790 |
Technology One | CiA consulting | 37,168 |
Gunaikurnai Land & Waters Aboriginal Corporation | Cultural heritage services | 40,684 |
Lanluas Consulting | Digital Transformation upgrade | 47,300 |
Thinking Windows | Aquarate software customisation updates | 52,200 |
Water Services Association of Australia | AMCV 2024 | 53,800 |
Primal Solutions | PMFIP consultancy | 106,664 |
CMP | Engineering services | 592,212 |
Crossco | Engineering services | 592,342 |
GHD | Engineering services | 7,465,708 |
C A Technology (Camms) | Camms Risk program Implementation | 10,672 |
East Gippsland Water acknowledges the Gunaikurnai people as the Traditional Custodians of the land and water on which we live and work. We pay our respects to Elders past and present. We commit to working respectfully to honour their ongoing cultural and spiritual connections to this country.
© Copyright 2026 East Gippsland Water | Website by James Yeates