- 24/7 Faults: 1300 134 202
- 1800 671 841
- egw@egwater.vic.gov.au
Declaration of serviced properties
Pursuant to section 144 of the Water Act 1989, East Gippsland Region Water Corporation declares the following land to be serviced property for the listed services on and from the Declaration Dates listed below:
PS Number | Address | Date | Services |
|---|---|---|---|
Lot 1 PS939970 | Great Alpine Road, Mossiface | 03.08.2026 | Water |
Lots 1-3 PS932961 | Cantrills Road, Metung | 05.08.2026 | Water and Sewer |
Lots 1-10 PS914425 | Christmas Street and Grey Box Grove, Metung | 07.08.2026 | Water and Sewer |
PC383997 | Ashley Street, Paynesville | 27.07.2026 | Water and Sewer |
Lots 1-3 PS925451 | Crooke Street, Bairnsdale | 27.08.2026 | Water and Sewer |
Lots 1-2 PS930004 | Punt Road and Reynolds Road, Metung | 27.08.2026 | Water |
PC378489 | Main Street, Bairnsdale | 31.08.2026 | Water and Sewer |
PS Number | Address | Date | Services |
|---|---|---|---|
Lots 1-33 PS932965 | Lucknow Street and Teal Crescent, East Bairnsdale | 1/07/2026 | Water and Sewer |
PC383563 | Alexendar Parade, Lucknow | 17/07/2026 | Water and Sewer |
Lots 1-2 PS937972 | Jones Road, Eagle Point | 27/07/2026 | Water |
Billing information
Invoices will be issued on three-monthly billing cycles (roughly every 90 days).
Customers have 28 days from the date of issue to pay their invoice. Subject to our Customer Charter, penalty interest will be charged at 6.0% p.a. for late payments.
If you have any queries please call our team on 1800 671 841 during office hours (8.30am to 5pm, Monday to Friday. Closed public holidays).
East Gippsland Water acknowledges the Gunaikurnai people as the Traditional Custodians of the land and water on which we live and work. We pay our respects to Elders past and present. We commit to working respectfully to honour their ongoing cultural and spiritual connections to this country.
© Copyright 2026 East Gippsland Water | Website by James Yeates